<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Free Sales Tools: Prospect Management Reporting</title>
	<atom:link href="http://www.salesteamtools.com/2006/06/30/prospect-management-reporting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesteamtools.com/2006/06/30/prospect-management-reporting/</link>
	<description>sales 2.0 tools to help you sell more</description>
	<pubDate>Thu, 28 Aug 2008 12:43:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Free Sales Tools and Resources</title>
		<link>http://www.salesteamtools.com/2006/06/30/prospect-management-reporting/#comment-15948</link>
		<dc:creator>Free Sales Tools and Resources</dc:creator>
		<pubDate>Sun, 02 Dec 2007 05:27:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=211#comment-15948</guid>
		<description>[...] (your offer), glean benefits from features, manage prospects more successfully (version 2.0 of our Prospect Management Report), track your effectiveness on the phone, plan your sales week quickly and productively, and more. [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] (your offer), glean benefits from features, manage prospects more successfully (version 2.0 of our Prospect Management Report), track your effectiveness on the phone, plan your sales week quickly and productively, and more. [&#8230;]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brandon</title>
		<link>http://www.salesteamtools.com/2006/06/30/prospect-management-reporting/#comment-545</link>
		<dc:creator>Brandon</dc:creator>
		<pubDate>Mon, 03 Jul 2006 19:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=211#comment-545</guid>
		<description>Thanks for mentioning the PMR, Shane, I hope the tool helps you as it has many others!</description>
		<content:encoded><![CDATA[<p>Thanks for mentioning the PMR, Shane, I hope the tool helps you as it has many others!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: AccountHUNTER</title>
		<link>http://www.salesteamtools.com/2006/06/30/prospect-management-reporting/#comment-542</link>
		<dc:creator>AccountHUNTER</dc:creator>
		<pubDate>Sat, 01 Jul 2006 14:12:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/?p=211#comment-542</guid>
		<description>&lt;strong&gt;Tool: &#8220;Prospect Management Reporting&#8221;&lt;/strong&gt;

I love it when i can find solid tools to simplify my daily routine, and I love it even more when those tools are free!  So it&#8217;s time to link you out to SalesTeamTools.com for downloading a simple Excel spreadsheet to help you in keeping a good a...</description>
		<content:encoded><![CDATA[<p><strong>Tool: &#8220;Prospect Management Reporting&#8221;</strong></p>
<p>I love it when i can find solid tools to simplify my daily routine, and I love it even more when those tools are free!  So it&#8217;s time to link you out to SalesTeamTools.com for downloading a simple Excel spreadsheet to help you in keeping a good a&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
