<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Distraction</title>
	<atom:link href="http://www.salesteamtools.com/2006/07/31/distraction/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.salesteamtools.com/2006/07/31/distraction/</link>
	<description>sales 2.0 tools to help you sell more</description>
	<pubDate>Mon, 08 Sep 2008 01:34:42 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: thenextfive.com</title>
		<link>http://www.salesteamtools.com/2006/07/31/distraction/#comment-808</link>
		<dc:creator>thenextfive.com</dc:creator>
		<pubDate>Mon, 28 Aug 2006 14:09:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.salesteamtools.com/2006/07/31/distraction/#comment-808</guid>
		<description>Great article on focus.  Distraction is probably the biggest obstacle to achieving maximum results in a short time.  Athletes train say 80% of their time.  The other 20% they compete.  Those athletes who rise to the top know how to focus when it's game time and have the track record to show for it.  Time and Achievement are not necessarily correlated. www.thenextfive.com</description>
		<content:encoded><![CDATA[<p>Great article on focus.  Distraction is probably the biggest obstacle to achieving maximum results in a short time.  Athletes train say 80% of their time.  The other 20% they compete.  Those athletes who rise to the top know how to focus when it&#8217;s game time and have the track record to show for it.  Time and Achievement are not necessarily correlated. <a href="http://www.thenextfive.com" rel="nofollow">http://www.thenextfive.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>
